The main ingredients of Marmite yeast extract: (from rye, wheat and barley), salt, vegetable extract, niacin, thiamine, spice extracts, riboflavin, folic acid, and celery extract, but the exact composition of the spread is a trade secret.
Typical Values | Per 100g Unprepared | Per Serving Unprepared | %* per portion** |
---|---|---|---|
Energy (kJ) | 1100 kJ | 88 kJ | 1% |
Energy (kcal) | 260 kcal | 21 kcal | 1% |
Fat (g) | <0.5 g | <0.5 g | 1% |
of which saturates (g) | <0.1 g | <0.1 g | 1% |
Carbohydrate (g) | 30 g | 2.4 g | 1% |
of which sugars (g) | 1.2 g | <0.5 g | 1% |
Protein (g) | 34 g | 2.7 g | 5% |
Salt (g) | 10.8 g | 0.86 g | 14% |
Thiamin (B1) (mg) | 7.7 mg | 0.62 mg | 56% |
Riboflavin (B2) (mg) | 6.8 mg | 0.54 mg | 39% |
Niacin (mg) | 69 mg | 5.5 mg | 34% |
Folic Acid (µg) | 1250 µg | 100 µg | 50% |
Vitamin B12 (µg) | 24 µg | 1.9 µg | 76% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
1 portion = 8 g. ( Pack contains 31 portions ) |
The Marmite brand is owned by Unilevel
BRANDS WITH PURPOSE